1.5 Tons Battery Powered Pallet Truck
Technical Info
Driving Type | Ayakta | |
Power Provider | Akü | |
Drive Engine Type | AC | |
Capacity | kg | 1.500 |
Load Center | mm | 600 |
Machine Lift Height | mm | 115 |
Distance Between Forks | mm | 540 |
Fork Length | mm | 1.150 |
Fork Width | mm | 160 |
Fork Thickness | mm | 48 |
Total Length of Machine Including Fork | mm | 1.648 |
Total Length of Machine Excluding Fork | mm | 498 |
Width of Machine | mm | 560 |
Outside Turning Radius | mm | 1.445 |
Aisle Working Width for 800X1200mm Pallet | mm | 1.950 |
Loaded Travel Speed | km/saat | 4.2 |
No Load Travel Speed | km/saat | 4.6 |
Loaded Lifting Speed | mm/dakika | 30 |
Installed Download Speed | mm/dakika | 53 |
Loaded Working Slope | % | 4 |
Machine Own Weight | kg | 190 |
Distance Between Axles | mm | 1.293 |
Number of Front Wheels | 1x+2 | |
Number of Rear Wheels | 4 | |
Front Wheel Size | mm | 220X70 |
Rear Wheel Size | mm | 80X70 |
Wheel Type | Poliurethan | |
Travel Motor | kw | 0.45 |
Lift Motor | kw | 0.8 |
Battery Voltage Capacity | V/Ah | 2X12/64 |
Charger Capacity | V | 220 |
Brake | Elektromanyetik | |
noise level | dbA | 69 |
Açıklama (en)
Content is being edited