3 Ton Electric Swing Ground Mounted Column Type Jib Crane
Technical Info
Rotation Range | °(Derece) | 90-180-270-360 |
Installation Location | Mekan | İç-Dış |
Turning | Tip | Manuel |
Crane | Tip | Caraskal-Zincirli-Halatlı |
Carrying Capacity-Reach Distance | Kg-(mt) | 125-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 250-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 500-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 1.000-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 1.600-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 2.000-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 3.000-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 5.000-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 7.500-(2,0-11,0) |
Carrying Capacity-Reach Distance Carrying Capacity-Reach Distance Taşıma Kapasitesi-Erişim Mesafesi Payload-Reach Distance Yük-Erişim Mesafesi | Kg-(mt) | 10.000-(2,0-9,5) |
Carrying Capacity-Reach Distance Carrying Capacity-Reach Distance Taşıma Kapasitesi-Erişim Mesafesi Payload-Reach Distance Yük-Erişim Mesafesi | Kg-(mt) | 15.000-(2,0-6,5) |
Carrying Capacity-Reach Distance Carrying Capacity-Reach Distance Taşıma Kapasitesi-Erişim Mesafesi Payload-Reach Distance Yük-Erişim MesafesiCapacity-Reach Distance Carrying Capacity-Reach Distance Taşıma Kapasitesi-Erişim Mesafesi Payload-Reach Distance | Kg-(mt) | 20,000-(2,0-5,5) |
Açıklama (en)
Content is being edited