500 Kg Standard Ground Mounted Column Type Jib Crane
Technical Info
Rotation Range | °(Derece) | 90-180-270-360 |
Installation Location | Mekan | İç-Dış |
Turning | Tip | Manuel |
Crane | Tip | Caraskal-Zincirli-Halatlı |
Carrying Capacity-Reach Distance | Kg-(mt) | 80-(2,0-7,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 125-(2,0-7,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 250-(2,0-7,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 500-(2,0-4,5) |
Carrying Capacity-Reach Distance | Kg-(mt) | 1.000-(2,0-3.0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 1.600-(2,0-5,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 2.000-(2,0-4,5) |
Carrying Capacity-Reach Distance | Kg-(mt) | 3.000-(2,0-2,5) |
Carrying Capacity-Reach Distance | Kg-(mt) | 5.000-(2,0-2,5) |
Açıklama (en)
Content is being edited