 
                         
                         
                         
                         
                        1 Ton Battery Scissor Pallet Truck
Technical Info
| Capacity | kg | 1.500 | 
| Load Center | mm | 600 | 
| Machine Lift Height | mm | 800 | 
| Distance Between Forks | mm | 540 | 
| Fork Length | mm | 1.150 | 
| Fork Width | mm | 160 | 
| Fork Thickness | mm | 60 | 
| Total Length of Machine Including Fork | mm | 1.544 | 
| Total Length of Machine Excluding Fork | mm | 374 | 
| Width of Machine | mm | 580 | 
| Outside Turning Radius | mm | 1.300 | 
| Aisle Working Width for 800X1200mm Pallet | mm | 1.794 | 
| Machine Own Weight | kg | 80 | 
| Front Wheel Size | mm | 200X50 | 
| Rear Wheel Size | mm | 78X60 | 
| Wheel Type | Poliurethan/Nylon | |
| Battery Voltage Capacity | V/Ah | 12/115 | 
| Charger Capacity | V | 220 | 
Açıklama (en)
Content is being edited
 
                 
                             
                             
                             
                             
                            