10 Ton Electric Chair Rope Hoist Crane
Technical Info
Capacity | Kg | 10.000 |
Test Load | Kg | 4.000 |
Engine | Gamak-Volt | |
Lift Motor | Kw | 11 |
Reducer | Tip | Helis dişili |
Rope | mm | 16 |
Rope | Donam | 1/1 veya 1/4 |
Speed | m/d | 10 |
Lift Height | mt | 5/10/12/15/20 |
Brake | V | 24 |
drum | Tip | Çelik Yivli |
Panel and Control | Donanım | Dahil |
Frequency | hz | 50 |
Energy | V | 380-220 |
Control Energy | V | 24 |
Insulation | Ip | 54 |
Açıklama (en)
Content is being edited