1000 Kg 2.5 Meters Wide Foot Semi Cordless Stacking Machine
Technical Info
| Driving Type | Manuel | |
| Lift Type | Akü | |
| Capacity | kg | 1.000 |
| Load Center | mm | 600 |
| Ground Lifting Capacity of the Machine | mm | 3.000 |
| Distance Between Forks | mm | 200-800 |
| Fork Length | mm | 1.150 |
| Fork Width | mm | 100 |
| Fork Thickness | mm | 35 |
| Fork Ridge from Wheel Center to Fork Face | mm | 660 |
| Total Length of Machine Including Fork | mm | 1.810 |
| Total Length of Machine Excluding Fork | mm | 660 |
| Width of Machine | mm | 1.494 |
| Closed Length of Machine | mm | 2.104 |
| Height of the Machine from the Ground with the Lift Raised, Including Range | mm | 3.594 |
| Outside Turning Radius | mm | 1.580 |
| 800x 1.200mm In Pallet Aisle Working Width | mm | 2.252 |
| Loaded Lifting Speed | mm/dakika | 90 |
| Installed Download Speed | mm/dakika | 140 |
| Machine Own Weight | kg | 710 |
| Distance Between Axles | mm | 1.318 |
| Number of Front Wheels | 2 | |
| Number of Rear Wheels | 2 | |
| Front Wheel Size | mm | 180X50 |
| Rear Wheel Size | mm | 80X93 |
| Wheel Type | Poliurethan / Nylon | |
| Machine Ground to Mast Height | mm | 21 |
| Machine's Ground to Axle | mm | 16 |
| Lift Motor | kw | 1.50 |
| Battery Voltage Capacity | V/Ah | 12/150 |
| Charger Capacity | V | 220 |
| Brake | Manuel |
Açıklama (en)
Content is being edited