1000 Kg 3 Meter Manual Stackers
Technical Info
| Driving Type | Manuel | |
| Lift Type | Manuel | |
| Capacity | kg | 1.000 |
| Load Center | mm | 500 |
| Ground Lifting Capacity of the Machine | mm | 3.000 |
| Distance Between Forks | mm | 200-900 |
| Fork Length | mm | 1.150 |
| Fork Width | mm | 160 |
| Fork Thickness | mm | 50 |
| Total Length of Machine Including Fork | mm | 1.525 |
| Total Length of Machine Excluding Fork | mm | 375 |
| Width of Machine | mm | 790 |
| Closed Length of Machine | mm | 2.030 |
| Machine Own Weight | kg | 320 |
| Wheel Type | Poliurethan | |
| Brake | Manuel |
Açıklama (en)
Content is being edited