1500 Kg 3.4 Meter Platform Full Battery Stacking Machine
Technical Info
| Driving Type | Ayakta | |
| Power Provider | Akü | |
| Drive Engine Type | AC | |
| Capacity | kg | 1.500 |
| Load Center | mm | 600 |
| Machine Lift Height | mm | 3.400 |
| Free Lift Height of Machine | mm | 1.120 |
| Distance Between Forks | mm | 570 |
| Fork Length | mm | 1.150 |
| Fork Width | mm | 180 |
| Fork Thickness | mm | 60 |
| Fork Ridge from Wheel Center to Fork Face | mm | 733 |
| Total Length of Machine Including Fork | mm | 1.983 |
| Total Length of Machine Excluding Fork | mm | 833 |
| Width of Machine | mm | 910 |
| Closed Length of Machine | mm | 1.726 |
| Height of the Machine from the Ground with the Lift Raised, Including Range | mm | 3.925 |
| Outside Turning Radius | mm | 1.440 |
| Aisle Working Width for 800x 1.200mm Pallet | mm | 2.250 |
| Loaded Travel Speed | km/saat | 6.00 |
| No Load Travel Speed | km/saat | 6.00 |
| Loaded Lifting Speed | mm/dakika | 105 |
| Installed Download Speed | mm/dakika | 150 |
| Loaded Working Slope | % | 6 |
| Machine Own Weight | kg | 1.065 |
| Distance Between Axles | mm | 1.235 |
| Number of Front Wheels | 1x+2 | |
| Number of Rear Wheels | 4 | |
| Front Wheel Size | mm | 252X88 |
| Rear Wheel Size | mm | 80X70 |
| Wheel Type | Poliurethan | |
| Machine Ground to Mast Height | mm | 21 |
| Machine's Ground to Axle | mm | 16 |
| Travel Motor | kw | 1.3 |
| Lift Motor | kw | 3.0 |
| Battery Voltage Capacity | V/Ah | 24/210 |
| Charger Capacity | V | 220 |
| Brake | Elektromanyetik | |
| Noise Level | dbA |
Açıklama (en)
Content is being edited