1500 Kg 5.5 Meter Platform Full Battery Stacking Machine
Technical Info
| Driving Type | Ayakta | |
| Power Provider | Akü | |
| Drive Engine Type | AC | |
| Capacity | kg | 1.500 |
| Load Center | mm | 600 |
| Machine Lift Height | mm | 5.415 |
| Free Lift Height of Machine | mm | 1.875 |
| Distance Between Forks | mm | 570 |
| Fork Length | mm | 1.150 |
| Fork Width | mm | 180 |
| Fork Thickness | mm | 60 |
| Fork Ridge from Wheel Center to Fork Face | mm | 960 |
| Total Length of Machine Including Fork | mm | 2.110 |
| Total Length of Machine Excluding Fork | mm | 960 |
| Width of Machine | mm | 1.000 |
| Closed Length of Machine | mm | 2.475 |
| Machine's Ground Height Including Backrest With Lift Lifted | mm | 6.060 |
| Outside Turning Radius | mm | 1.717 |
| Aisle Working Width for 800x 1.200mm Pallet | mm | 2.519 |
| Loaded Travel Speed | km/saat | 6.00 |
| No Load Travel Speed | km/saat | 6.00 |
| Loaded Lifting Speed | mm/dakika | 140 |
| Installed Download Speed | mm/dakika | 212 |
| Loaded Working Slope | % | 6 |
| Machine Own Weight | kg | 1.650 |
| Distance Between Axles | mm | 1.526 |
| Number of Front Wheels | 1x+2 | |
| Number of Rear Wheels | 4 | |
| Front Wheel Size | mm | 230X75 |
| Rear Wheel Size | mm | 80X70 |
| Wheel Type | Poliurethan | |
| Machine Ground to Mast Height | mm | 25 |
| Machine's Ground to Axle | mm | 20 |
| Travel Motor | kw | 1.3 |
| Lift Motor | kw | 3.0 |
| Battery Voltage Capacity | V/Ah | 24/350 |
| Charger Capacity | V | 220 |
| Brake | Elektromanyetik | |
| Noise Level | dbA | 69 |
Açıklama (en)
Content is being edited