1600 Kg 4.6 Meter Fully Cordless Stacking Machine
Technical Info
Capacity | kg | 1.600 |
Lifting capacity | mm | 4.515 |
Load Center | mm | 600 |
Total Weight of the Machine | kg | 1.465 |
Elevator Type | Tripleks | |
Power Type | Traksiyoner Akü | |
Drive Control Type | AC Motor | |
Brake system | Elektromanyetik | |
Corridor Working Width | mm | 2.500 |
Turning Radius | mm | 1.650 |
Distance Between Axles | ||
Loaded Travel Speed | mm | 1.336 |
Loaded Lifting Speed | mm/dakika | 100 |
Noise Level | dB(A) | 69 |
Loaded Working Slope | % | 6 |
Energy consumption | kw/saat | 2.50 |
Machine Length Including Fork | mm | 1.995 |
Machine Length Without Fork | mm | 846 |
Fork Length | mm | 1.150 |
Distance Between Forks | mm | 570 |
width | mm | 1.050 |
Elevator Open Height | mm | 5.112 |
Elevator Closed Height | mm | 2.102 |
Machine Ground clearance | mm | 25 |
Engine Control Type | AC | |
Travel Motor Power | kw | 1.3 |
Lift Motor Power | kw | 3 |
Wheel Type | Poliurethan | |
Front Wheel Size | 252X88 | |
Rear Wheel Size | 80X70 | |
Battery Type | Traksiyoner | |
Battery Voltage Value | V | 24 |
Battery Amps | A | 280 |
Açıklama (en)
Content is being edited