2000 Kg 2.9 Meter Platform Full Battery Stacking Machine
Technical Info
Capacity | kg | 2.000 |
Lifting capacity | mm | 2.815 |
Load Center | mm | 600 |
Total Weight of the Machine | kg | 1.460 |
Elevator Type | Dubleks | |
Güç Tipi | Traksiyoner Akü | |
Drive Control Type | AC Motor | |
Brake system | Elektromanyetik | |
Corridor Working Width | mm | 2.572 |
turning radius | mm | 1.725 |
Distance between axles | mm | 1.508 |
Loaded Travel Speed | km/saat | 6 |
Loaded Lifting Speed | mm/dakika | 110 |
Noise Level | dB(A) | 69 |
Loaded Working Slope | % | 6 |
Energy consumption | kw/saat | 2.83 |
Machine Length Including Fork | mm | 2.83 |
Machine Length Without Fork | mm | 933 |
Fork Length | mm | 1.150 |
Distance Between Forks | mm | 570 |
width | mm | 1.000 |
Elevator Open Height | mm | 3.488 |
Height with Elevator Closed | mm | 2.080 |
Machine Ground clearance | mm | 25 |
Engine Control Type | AC | |
Yürüyüş Motor Gücü | kw | 1.3 |
Lift Motor Power | kw | 3 |
Wheel Type | Poliürethan | |
Front Wheel Size | 230X75 | |
Rear Wheel Size | 84X70 | |
Battery Type | Traksiyoner | |
Battery Voltage Value | V | 24 |
Battery Amps | A | 270 |
Açıklama (en)
Content is being edited