230 Kg 7.6 Meter Battery Scissor Manlift
Technical Info
Power Provider | Akü | |
Gait Control Type | DC | |
Brake | Hidrolik | |
Wheel type | İz Bırakmaz | |
Wheel Size | mm | 305X100 |
Maximum Number of Personnel | Adet | 2 |
Maximum Platform Height | mt | 5.6 |
Maximum Working Height | mt | 7.6 |
Machine Closed Height | mt | 2.8 |
Machine Guardrail Open Height | mt | 2.8 |
Working Platform Length | mt | 1.88 |
Working Platform Width | mt | 0.76 |
Additional Working Platform Length | mt | 0.9 |
Total Platform Length | mt | 2.07 |
Total Platform Width | mt | 0.76 |
Inner Wheel Turning Radius | mt | 0.7 |
Outer Wheel Turning Radius | mt | 2.5 |
Ground clearance of the machine with the platform lowered | mt | 0.11 |
Machine Ground Height with Platform Raised | mt | 0.019 |
Wheelbase | mt | 1.58 |
Capacity | kg | 230 |
Weight of Machine Including Battery | kg | 1.390 |
Lift Motor | kw | 2.2 |
Travel Motor | kw | 2.2 |
Travel Speed of the Machine with the Platform Lowered | km/saat | 4.0 |
Travel Speed of Machine with Platform Raised | km/saat | 0.8 |
Lifting Speed | sn | 28 |
Download Speed | sn | 30 |
Battery Capacity | V/Ah | 4X6/232 |
Charger | V/Ah | 24/25 |
Climbing Capacity | % | 25 |
Açıklama (en)
Content is being edited