250 Kg Low Roof Floor Mounted Column Type Jib Crane
Technical Info
Rotation Range | °(Derece) | 90-180-270-360 |
Installation Location | Mekan | İç-Dış |
Turning | Tip | Manuel |
Crane | Tip | Caraskal-Zincirli-Halatlı |
Carrying Capacity-Reach Distance | Kg-(mt) | 80-(2,0-10,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 125-(2,0-10,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 250-(2,0-10,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 500-(2,0-8,5) |
Carrying Capacity-Reach Distance | Kg-(mt) | 800-(2,0-7,5) |
Carrying Capacity-Reach Distance | Kg-(mt) | 1.000-(2,0-6,5) |
Carrying Capacity-Reach Distance | Kg-(mt) | 1.600-(2,0-5,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 2.000-(2,0-4,5) |
Açıklama (en)
Content is being edited