300 Kg 5.9 Meter Battery Scissor Manlift
Technical Info
Power Provider | Akü | |
Gait Control Type | DC | |
Wheel type | İz Bırakmaz | |
Maximum Platform Height | mt | 3.9 |
Maximum Working Height | mt | 5.9 |
Machine Closed Height | mt | 1.93 |
Working Platform Length | mt | 1.17 |
Working Platform Width | mt | 0.6 |
Total Platform Length | mt | 1.18 |
Total Platform Width | mt | 0.76 |
Machine Ground clearance | mm | 60 |
Wheelbase | mm | 990 |
Turning Radius | mm | 1.200 |
Travel Motor | kw | 0.4 |
Lift Motor | kw | 0.8 |
Driving Wheel Size | mm | 230X80 |
Front Wheel Size | inç | 6 |
Capacity | kg | 300 |
Weight of Product Including Battery | kg | 490 |
Travel Speed of the Machine with the Platform Lowered | km/saat | 0-4.0 |
Travel Speed of Machine with Platform Raised | km/saat | 0.0.8 |
Battery Capacity | A/Ah | 2X12/80 |
Charger | A/Ah | 24/15 |
Climbing Capacity | & | 10 |
Açıklama (en)
Content is being edited