400 Kg 1.4 Meter Semi Battery Powered Stacking Machine
Technical Info
| Driving Type | Manuel | |
| Lift Type | Akü | |
| Capacity | kg | 400 |
| Load Center | mm | 300 |
| Ground Lifting Capacity of the Machine | mm | 1.415 |
| Total Length of Machine Including Fork | mm | 1.400 |
| Total Length of Machine Excluding Fork | mm | 750 |
| Width of Machine | mm | 650 |
| Closed Length of Machine | mm | 1.725 |
| Machine's Ground Height Including Backrest With Lift Lifted | mm | 1.725 |
| Outside Turning Radius | mm | 1.200 |
| Loaded Lifting Speed | mm/dakika | 65 |
| Installed Download Speed | mm/dakika | 80 |
| Machine Own Weight | kg | 175 |
| Number of Front Wheels | 2 | |
| Number of Rear Wheels | 2 | |
| Front Wheel Size | mm | 180X50 |
| Rear Wheel Size | mm | 82X70 |
| Wheel Type | Poliurethan / Nylon | |
| Lift Motor | kw | 0.70 |
| Battery Voltage Capacity | V/Ah | 12/60 |
| Charger Capacity | V | 220 |
| Brake | Manuel |
Açıklama (en)
Content is being edited