5 Ton Heavy Duty Ground Mounted Column Type Jib Crane
Technical Info
Rotation Range | °(Derece) | 90-180-270-360 |
Installation Location | Mekan | İç-Dış |
Turning | Tip | Manuel |
Crane | Tip | Caraskal-Zincirli-Halatlı |
Carrying Capacity-Reach Distance | Kg-(mt) | 5.000-(4,0-20,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 7.500-(4,0-20,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 10.000-(4,0-18,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 15.000-(4,0-13,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 20,000-(4,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 25,000-(4,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 30,000-(4,0-10,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 35,000-(4,0-10,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 40,000-(4,0-10,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 50,000-(4,0-8,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 60,000-(4,0-8,0) |
Açıklama (en)
Content is being edited