500 Kg 1.3 Meter Semi Battery Powered Stacking Machine
Technical Info
| Driving Type | Manuel | |
| Lift Type | Akü | |
| Capacity | kg | 500 |
| Load Center | mm | 500 |
| Ground Lifting Capacity of the Machine | mm | 1.300-800 |
| Distance Between Forks | mm | 540 |
| Fork Length | mm | 1.050 |
| Fork Width | mm | 160 |
| Fork Thickness | mm | 75 |
| Fork Ridge from Wheel Center to Fork Face | mm | 400 |
| Total Length of Machine Including Fork | mm | 1.608 |
| Total Length of Machine Excluding Fork | mm | 558 |
| Width of Machine | mm | 888 |
| Closed Length of Machine | mm | 1.681-1.181 |
| Machine Own Weight | kg | 303-277 |
| Wheel Type | Poliurethan / Nylon | |
| Lift Motor | kw | 0.80 |
| Brake | Manuel |
Açıklama (en)
Content is being edited