500 Kg Heavy Duty Wall Mounted Jib Crane
Technical Info
Rotation Range | °(Derece) | 90-180-270-360 |
Installation Location | Mekan | İç-Dış |
Turning | Tip | Manuel |
Crane | Tip | Caraskal-Zincirli-Halatlı |
Carrying Capacity-Reach Distance | Kg-(mt) | 125-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 250-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 500-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 1,000-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 2,000-(2,0-12,0) |
Carrying Capacity-Reach Distance | Kg-(mt) | 3,000-(2,0-9,5) |
Carrying Capacity-Reach Distance | Kg-(mt) | 5,000-(2,0-7,5) |
Carrying Capacity-Reach Distance | Kg-(mt) | 7,500-(2,0-4,5) |
Carrying Capacity-Reach Distance | Kg-(mt) | 10,000-(2,0-4,0) |
Açıklama (en)
Content is being edited