800 Kg 1.85 Meter Battery Powered Mobile Multi Scissor Load Platform
Technical Info
Power Provider | Akü | |
Capacity | kg | 800 |
Minimum Table Height | mm | 520 |
Maximum Table Height | mm | 1.850 |
Platform Closed Height | mm | 1.165 |
Platform Table Width | mm | 610 |
Platform Table Length | mm | 1.020 |
Platform Total Length | mm | 1.345 |
Platform Width | mm | 667 |
Machine Own Weight | kg | 393 |
Front Wheel Size | mm | 200x50 |
Rear Wheel Size | mm | 200x50 |
Wheel Type | poliuretham | |
Lift Motor | kw | 0.8 |
Driving Motor | kw | 0.4 |
Battery Voltage Capacity | V/Ah | 2x12/40 |
Voltage Capacity | V | 220 |
Açıklama (en)
Content is being edited